2022
| # | Driver | Nat. | Team | Total | ||||||
| 1 | A. Pier Guidi | ![]() | AF Corse | 4 | 1 | 2 | 3p | 1 | 5 | 135 |
| 1 | J. Calado | ![]() | AF Corse | 4 | 1 | 2 | 3p | 1 | 5 | 135 |
| 2 | K. Estre | ![]() | Porsche GT Team | 1p | 2 | 4 | 4 | 3p | 3 | 132 |
| 2 | M. Christensen | ![]() | Porsche GT Team | 1p | 2 | 4 | 4 | 3p | 3 | 132 |
| 3 | A. Fuoco | ![]() | AF Corse | 6 | 3 | 3 | 2 | 2 | 1 | 131 |
| 3 | M. Molina | ![]() | AF Corse | 6 | 3 | 3 | 2 | 2 | 1 | 131 |
| 4 | G. Bruni | ![]() | Porsche GT Team | 3 | 5p | 1 | 5 | 4 | 4p | 125 |
| 5 | R. Lietz | ![]() | Porsche GT Team | 3 | 5p | 1 | – | 4 | 4p | 115 |
| 6 | T. Milner | ![]() | Corvette Racing | 2 | 4 | DNFp | 1 | 5 | 2 | 102 |
| 6 | N. Tandy | ![]() | Corvette Racing | 2 | 4 | DNFp | 1 | 5 | 2 | 102 |
| 7 | F. Makowiecki | ![]() | Porsche GT Team | – | – | 1 | 5 | – | – | 60 |
| 8 | B. Keating | ![]() | TF Sport | 7 | 7 | 5 | DNF | 6 | 9 | 46 |
| 8 | M. Sørensen | ![]() | TF Sport | 7 | 7 | 5 | DNF | 6 | 9 | 46 |
| 9 | P. Dalla Lana | ![]() | Northwest AMR | 5 | 8 | 6 | 13 | 10 | 10 | 38 |
| 9 | D. Pittard | ![]() | Northwest AMR | 5 | 8 | 6 | 13 | 10 | 10 | 38 |
| 9 | N. Thiim | ![]() | Northwest AMR | 5 | 8 | 6 | 13 | 10 | 10 | 38 |
| 10 | H. Chaves | ![]() | TF Sport | – | 7 | 5 | DNF | 6 | 9 | 37 |
| 11 | D. Serra | ![]() | AF Corse | – | – | 2 | – | – | – | 36 |
| 12 | D. Rigon | ![]() | AF Corse | – | – | 3 | – | 9 | – | 32 |
| 13 | L. Vanthoor | ![]() | Porsche GT Team | – | – | 4 | – | – | – | 24 |
| 14 | R. Frey | ![]() | Iron Dames | 10 | 13 | 10 | 7 | 7 | 8 | 22 |
| 14 | S. Bovy | ![]() | Iron Dames | 10 | – | 10 | 7 | 7 | 8 | 22 |
| 14 | M. Gatting | ![]() | Iron Dames | 10 | – | 10 | 7 | 7 | 8 | 22 |
| 15 | C. Ried | ![]() | Dempsey-Proton Racing | 9 | 6 | 12 | 6 | DNF | 13 | 19 |
| 15 | S. Priaulx | ![]() | Dempsey-Proton Racing | 9 | 6 | 12 | 6 | DNF | 13 | 19 |
| 15 | H. Tincknell | ![]() | Dempsey-Proton Racing | 9 | 6 | 12 | 6 | DNF | 13 | 19 |
| 16 | N. Leutwiler | ![]() | Team Project 1 | DNF | 10 | DNF | 8 | 11 | 6 | 17 |
| 16 | M. Cairoli | ![]() | Team Project 1 | DNF | 10 | DNF | 8 | 11 | 6 | 17 |
| 16 | M. Pedersen | ![]() | Team Project 1 | DNF | 10 | DNF | 8 | 11 | 6 | 17 |
| 17 | B. Barnicoat | ![]() | Team Project 1 | 8 | DNF | DNF | 15 | 13 | 7 | 15 |
| 18 | M. Wainwright | ![]() | GR Racing | – | 11 | 7 | 17 | 17 | 11 | 12 |
| 18 | B. Barker | ![]() | GR Racing | – | 11 | 7 | 17 | 17 | 11 | 12 |
| 18 | R. Pera | ![]() | GR Racing | – | 11 | 7 | 17 | 17 | 11 | 12 |
| 19 | F. Latorre | ![]() | TF Sport | 7 | – | – | – | – | – | 9 |
| 19 | P. Hyett | ![]() | Team Project 1 | – | – | – | – | – | 7 | 9 |
| 19 | G. Jeannette | ![]() | Team Project 1 | – | – | – | – | – | 7 | 9 |
| 20 | F. Poordad | ![]() | Dempsey-Proton Racing | 15 | 14 | 8 | 11 | 14 | 17 | 8 |
| 20 | M. Root | ![]() | Dempsey-Proton Racing | – | – | 8 | – | – | – | 8 |
| 20 | J. Heylen | ![]() | Dempsey-Proton Racing | – | 14 | 8 | 11 | 14 | 17 | 8 |
| 20 | T. Flöhr | ![]() | AF Corse | 14 | 9 | 9 | 14 | 9 | 12 | 8 |
| 20 | F. Castellaci | ![]() | AF Corse | 14 | 9 | 9 | 14 | 9 | 12 | 8 |
| 21 | B. Iribe | ![]() | Team Project 1 | 8 | DNF | DNF | 15 | – | – | 6 |
| 21 | O. Millroy | ![]() | Team Project 1 | 8 | DNF | DNF | 15 | 13 | – | 6 |
| 21 | N. Cassidy | ![]() | AF Corse | 14 | 9 | 9 | 14 | – | 12 | 6 |
| 22 | S. Hoshino | ![]() | D’Station Racing | 11 | 12 | DNF | 16 | 8 | 15 | 4 |
| 22 | T. Fujii | ![]() | D’Station Racing | 11 | 12 | DNF | 16 | 8 | 15 | 4 |
| 22 | C. Fagg | ![]() | D’Station Racing | 11 | 12 | DNF | 16 | 8 | 15 | 4 |
| 23 | C. Schiavoni | ![]() | Iron Lynx | 13 | 13 | DNF | 9 | 16 | 14 | 2 |
| 23 | G. Fisichella | ![]() | Iron Lynx | 13 | 13 | – | 9 | 16 | 14 | 2 |
| 23 | M. Cressoni | ![]() | Iron Lynx | 13 | 13 | – | 9 | 16 | 14 | 2 |
| 24 | A. Sims | ![]() | Corvette Racing | – | – | DNFp | – | – | – | 1 |
| 24 | G. Aubry | ![]() | Spirit of Race | DNF | 16 | DNF | 10 | 12 | 18 | 1 |
| 24 | F. Dezoteux | ![]() | Spirit of Race | DNF | 16 | DNF | 10 | 12 | 18 | 1 |
| 24 | P. Ragues | ![]() | Spirit of Race | DNF | 16 | DNF | 10 | 12 | 18 | 1 |
| 25 | S. Mann | ![]() | AF Corse | 12 | 15 | 11 | 12 | 15 | 16 | 0 |
| 25 | C. Ulrich | ![]() | AF Corse | 12 | 15 | 11 | 12 | 15 | 16 | 0 |
| 25 | T. Vilander | ![]() | AF Corse | 12 | 15 | 11 | 12 | 15 | 16 | 0 |
| 25 | J. Andlauer | ![]() | Dempsey-Proton Racing | 15 | – | – | – | – | – | 0 |
| 25 | P. Lindsey | ![]() | Dempsey-Proton Racing | 15 | 14 | – | 11 | 14 | 17 | 0 |
| 25 | D. Pin | ![]() | Iron Dames | – | 13 | – | – | – | – | 0 |
| 25 | C. Nielsen | ![]() | Iron Dames | – | 13 | – | – | – | – | 0 |
| 25 | A. Balzan | ![]() | Iron Lynx | – | – | DNF | – | – | – | 0 |
| 25 | R. Giammaria | ![]() | Iron Lynx | – | – | DNF | – | – | – | 0 |
| 25 | T. Kimura | ![]() | Team Project 1 | – | – | – | – | 13 | – | 0 |
2021
| # | Fahrer | Nat. | Team | Summe | ||||||
| 1 | A. Pier Guidi | ![]() | AF Corse | 2 | 1 | 2 | 1 | 3 | 1 | 177 |
| 1 | J. Calado | ![]() | AF Corse | 2 | 1 | 2 | 1 | 3 | 1 | 177 |
| 2 | K. Estre | ![]() | Porsche GT Team | 1p | 3p | 1p | 2 | 1p | 2p | 166 |
| 2 | N. Jani | ![]() | Porsche GT Team | 1p | 3p | 1p | 2 | 1p | 2p | 166 |
| 3 | G. Bruni | ![]() | Porsche GT Team | 4 | 4 | 3 | 3 | 2 | 4 | 111 |
| 3 | R. Lietz | ![]() | Porsche GT Team | 4 | 4 | 3 | 3 | 2 | 4 | 111 |
| 4 | D. Serra | ![]() | AF Corse | 3 | 2 | 4 | 10p | 4 | 3 | 92 |
| 4 | M. Molina | ![]() | AF Corse | 3 | 2 | 4 | 10p | 4 | 3 | 92 |
| 5 | M. Christensen | ![]() | Porsche GT Team | – | 3p | – | 2 | – | 2p | 88 |
| 6 | F. Makowiecki | ![]() | Porsche GT Team | – | 4 | – | 3 | – | 4 | 66 |
| 7 | F. Perrodo | ![]() | AF Corse | 5 | 14 | 5 | 4 | 9 | 5 | 62 |
| 7 | N. Nielsen | ![]() | AF Corse | 5 | 14 | 5 | 4 | 9 | 5 | 62 |
| 7 | A. Rovera | ![]() | AF Corse | 5 | 14 | 5 | 4 | 9 | 5 | 62 |
| 8 | C. Ledogar | ![]() | AF Corse | – | – | – | 1 | – | – | 50 |
| 9 | B. Keating | ![]() | TF Sport | 6 | 11 | 16 | 5 | 5 | DNF | 39.5 |
| 9 | D. Pereira | ![]() | TF Sport | 6 | 11 | 16 | 5 | 5 | DNF | 39.5 |
| 9 | F. Fraga | ![]() | TF Sport | 6 | 11 | 16 | 5 | 5 | DNF | 39.5 |
| 10 | C. Ried | ![]() | Dempsey-Proton Racing | DNF | DNF | 9 | 7 | 6 | 6 | 34 |
| 10 | J. Evans | ![]() | Dempsey-Proton Racing | DNF | DNF | 9 | 7 | 6 | 6 | 34 |
| 10 | M. Campbell | ![]() | Dempsey-Proton Racing | DNF | DNF | 9 | 7 | 6 | 6 | 34 |
| 11 | E. Perfetti | ![]() | Team Project 1 | WD | 6 | 8 | DNF | 7 | 7 | 31 |
| 11 | M. Cairoli | ![]() | Team Project 1 | WD | 6 | 8 | DNF | 7 | 7 | 31 |
| 11 | R. Pera | ![]() | Team Project 1 | WD | 6 | 8 | DNF | 7 | 7 | 31 |
| 12 | R. Lacorte | ![]() | Cetilar Racing | 7 | 5 | 14 | DNF | 13 | 8 | 28 |
| 12 | G. Sernagiotto | ![]() | Cetilar Racing | 7 | 5 | 14 | DNF | 13 | 8 | 28 |
| 12 | A. Fuoco | ![]() | Cetilar Racing | 7 | 5 | 14 | DNF | 13 | 8 | 28 |
| 13 | C. Schiavoni | ![]() | Iron Lynx | 13 | 9 | DNF | 6 | – | 9 | 22.5 |
| 14 | P. Dalla Lana | ![]() | Aston Martin Racing | 10 | 8 | 6 | DNF | 8 | 14 | 20 |
| 14 | A. Farfus | ![]() | Aston Martin Racing | 10 | 8 | 6 | – | 8 | 14 | 20 |
| 14 | M. Gomes | ![]() | Aston Martin Racing | 10 | 8 | 6 | DNF | 8 | 14 | 20 |
| 15 | T. Flöhr | ![]() | AF Corse | 8 | 7 | 11 | 11 | 11 | 10 | 17 |
| 15 | F. Castellaci | ![]() | AF Corse | 8 | 7 | 11 | 11 | 11 | 10 | 17 |
| 15 | G. Fisichella | ![]() | AF Corse | 8 | 7 | 11 | 11 | 11 | 10 | 17 |
| 16 | P. Ruberti | ![]() | Iron Lynx | – | – | – | 6 | – | – | 16 |
| 16 | R. Giammaria | ![]() | Iron Lynx | – | – | – | 6 | – | – | 16 |
| 16 | S. Hoshino | ![]() | D’Station Racing | 11 | DNF | 7 | 8 | 14 | 11 | 16 |
| 16 | T. Fujii | ![]() | D’Station Racing | 11 | DNF | 7 | 8 | 14 | 11 | 16 |
| 16 | A. Watson | ![]() | D’Station Racing | 11 | DNF | 7 | 8 | 14 | 11 | 16 |
| 17 | R. Frey | ![]() | Iron Lynx | 12 | 10 | 12 | 9 | 12 | 12 | 8.5 |
| 19 | A. Piccini | ![]() | Iron Lynx | 13 | 9 | DNF | – | 15 | 9 | 7 |
| 19 | M. Cressoni | ![]() | Iron Lynx | 13 | 9 | DNF | – | 15 | 9 | 7 |
| 20 | M. Gatting | ![]() | Iron Lynx | – | 10 | 12 | 9 | – | – | 6.5 |
| 18 | S. Bovy | ![]() | Iron Lynx | – | – | 12 | 9 | 12 | 12 | 6 |
| 21 | M. Wainwright | ![]() | GR Racing | DNS | 12 | 13 | 13 | 10 | 13 | 4.5 |
| 21 | B. Barker | ![]() | GR Racing | DNS | 12 | 13 | 13 | 10 | 13 | 4.5 |
| 21 | T. Gamble | ![]() | GR Racing | DNS | 12 | 13 | 13 | 10 | 13 | 4.5 |
| 22 | M. Seefried | ![]() | Dempsey-Proton Racing | 9 | 13 | 10 | – | – | – | 4 |
| 23 | A. Haryanto | ![]() | Dempsey-Proton Racing | 9 | – | 10 | – | – | – | 3 |
| 23 | A. Picariello | ![]() | Dempsey-Proton Racing | 9 | – | 10 | – | – | – | 3 |
| 23 | S. Bird | ![]() | AF Corse | – | – | – | 10p | – | – | 3 |
| 24 | M. Gostner | ![]() | Iron Lynx | 12 | 10 | – | – | – | – | 2.5 |
| 24 | J. Andlauer | ![]() | Dempsey-Proton Racing | – | 13 | – | 12 | 16 | DNF | 2.5 |
| 25 | D. Bastien | ![]() | Dempsey-Proton Racing | – | 13 | – | 12 | – | – | 2 |
| 25 | K. Legge | ![]() | Iron Lynx | 12 | – | – | – | 12 | 12 | 2 |
| 26 | L. Arnold | ![]() | Dempsey-Proton Racing | – | – | – | 12 | – | – | 1 |
| 27 | A. Buchardt | ![]() | Team Project 1 | WD | – | 15 | DNF | – | – | 0.5 |
| 27 | D. Olsen | ![]() | Team Project 1 | WD | – | 15 | DNF | – | – | 0.5 |
| 27 | M. Root | ![]() | Team Project 1 | WD | – | 15 | – | – | – | 0.5 |
| 27 | R. Mastronadi | ![]() | Iron Lynx | – | – | – | – | 15 | – | 0.5 |
| 27 | K. Al Qubaisi | ![]() | Dempsey-Proton Racing | – | – | – | – | 16 | DNF | 0.5 |
| 27 | A. de Leener | ![]() | Dempsey-Proton Racing | – | – | – | – | 16 | – | 0.5 |
| 28 | N. Thiim | ![]() | Aston Martin Racing | – | – | – | DNF | – | – | 0 |
| 28 | R. Foley | ![]() | Team Project 1 | – | – | – | – | – | – | 0 |
| 28 | A. Jeffries | ![]() | Dempsey-Proton Racing | – | – | – | – | – | DNF | 0 |
2019/20
| # | Driver | Nat. | Team | Total | ||||||||
| 1 | M. Sørensen | ![]() | Aston Martin Racing | 5 | 1 | 5 | 1 | 1p | 2 | 3 | 5 | 172 |
| 1 | N. Thiim | ![]() | Aston Martin Racing | 5 | 1 | 5 | 1 | 1p | 2 | 3 | 5 | 172 |
| 2 | M. Martin | ![]() | Aston Martin Racing | 3 | 3 | 4 | 3 | 4 | 3 | 1 | 4 | 160 |
| 3 | M. Christensen | ![]() | Porsche GT Team | 2 | 2 | 2p | 7 | 2 | 1p | 11 | 1p | 148 |
| 3 | K. Estré | ![]() | Porsche GT Team | 2 | 2 | 2p | 7 | 2 | 1p | 11 | 1p | 148 |
| 4 | A. Lynn | ![]() | Aston Martin Racing | 3 | 3 | 4 | 3 | 4 | 3 | 1 | – | 142 |
| 5 | J. Calado | ![]() | AF Corse | 4p | 4 | 1 | 4 | 3 | 4 | 2 | 12 | 132 |
| 6 | A. Pier Guidi | ![]() | AF Corse | 4p | 4 | 1 | 4 | 3 | 4 | 2 | – | 131 |
| 7 | G. Bruni | ![]() | Porsche GT Team | 1 | 6p | 3 | 5p | 8 | 5 | 9p | 2 | 111 |
| 7 | R. Lietz | ![]() | Porsche GT Team | 1 | 6p | 3 | 5p | 8 | 5 | 9p | 2 | 111 |
| 8 | M. Molina | ![]() | AF Corse | DNF | 5 | 6 | 2 | 5 | 6 | DNF | 3 | 86 |
| 8 | D. Rigon | ![]() | AF Corse | DNF | 5 | 6 | 2 | 5 | 6 | DNF | 3 | 86 |
| 9 | H. Tincknell | ![]() | Aston Martin Racing | – | – | – | – | – | – | 1 | – | 50 |
| 10 | R. Westbrook | ![]() | Aston Martin Racing | – | – | – | – | – | – | 3 | 4 | 48 |
| 11 | C. Eastwood | ![]() | TF Sport | 12 | 7 | 7 | DNF | 6 | 9 | 4 | 14 | 47.5 |
| 11 | S. Yoluc | ![]() | TF Sport | 12 | 7 | 7 | DNF | 6 | 9 | 4 | 14 | 47.5 |
| 11 | J. Adam | ![]() | TF Sport | 12 | 7 | 7 | DNF | 6 | 9 | 4 | 14 | 47.5 |
| 12 | F. Perrodo | ![]() | AF Corse | 6 | 8 | 10 | 10 | 10 | 7 | 6 | 7 | 47 |
| 12 | E. Collard | ![]() | AF Corse | 6 | 8 | 10 | 10 | 10 | 7 | 6 | 7 | 47 |
| 12 | N. Nielsen | ![]() | AF Corse | 6 | 8 | 10 | 10 | 10 | 7 | 6 | 7 | 47 |
| 13 | L. ten Voorde | ![]() | Project 1 | – | – | 8 | 6 | – | – | 7 | 6 | 40 |
| 14 | D. Serra | ![]() | AF Corse | – | – | – | – | – | – | 2 | 12 | 37 |
| 15 | E. Perfetti | ![]() | Project 1 | 11 | 13 | 11 | 15 | 9 | 10 | 7 | 6 | 29.5 |
| 16 | C. Ried | ![]() | Dempsey-Proton Racing | 10 | 11 | 17 | 12 | 11 | 8 | 5 | 13 | 28.5 |
| 16 | R. Pera | ![]() | Dempsey-Proton Racing | 10 | 11 | 17 | 12 | 11 | 8 | 5 | 13 | 28.5 |
| 17 | M. Campbell | ![]() | Dempsey-Proton Racing | 10 | 11 | 17 | 12 | 11 | 8 | 5 | – | 27.5 |
| 18 | P. Dalla Lana | ![]() | Aston Martin Racing | 7 | 17 | 9 | 8 | 7 | 15 | 10 | 15 | 24 |
| 18 | R. Gunn | ![]() | Aston Martin Racing | 7 | 17 | 9 | 8 | 7 | 15 | 10 | 15 | 24 |
| 19 | B. Keating | ![]() | Project 1 | 15 | 9 | 8 | 6 | 17 | 12 | 13 | 11 | 21.5 |
| 19 | J. Bleekemolen | ![]() | Project 1 | 15 | 9 | 8 | 6 | 17 | 12 | 13 | 11 | 21.5 |
| 20 | D. Turner | ![]() | Aston Martin Racing | 7 | 17 | 9 | 8 | 7 | – | – | – | 20.5 |
| 21 | M. Cairoli | ![]() | Project 1 | 11 | 13 | 11 | 15 | 9 | 10 | 7 | – | 17.5 |
| 22 | B. Barker | ![]() | Gulf Racing | 9 | 14 | 15 | 9 | 12 | 16 | 8 | 10 | 17 |
| 22 | M. Wainwright | ![]() | Gulf Racing | 9 | 14 | 15 | 9 | 12 | 16 | 8 | 10 | 17 |
| 23 | A. Watson | ![]() | Gulf Racing | 9 | 14 | 15 | 9 | 12 | 16 | 8 | – | 15 |
| 24 | J. Bergmeister | ![]() | Project 1 | – | – | – | – | – | – | – | 6 | 12 |
| 25 | K. Cozzolino | ![]() | MR Racing / Red River Sport | 8 | 10 | 13 | 13 | 16 | – | DNS | 16 | 8 |
| 26 | F. Castellacci | ![]() | AF Corse | 14 | 12 | 14 | 11 | 13 | 13 | 12 | 9 | 7.5 |
| 26 | G. Fisichella | ![]() | AF Corse | 14 | 12 | 14 | 11 | 13 | 13 | 12 | 9 | 7.5 |
| 26 | T. Flohr | ![]() | AF Corse | 14 | 12 | 14 | 11 | 13 | 13 | 12 | 9 | 7.5 |
| 27 | O. Beretta | ![]() | MR Racing | 8 | 10 | 13 | 13 | 16 | – | – | – | 7 |
| 27 | M. Ishikawa | ![]() | MR Racing | 8 | 10 | 13 | 13 | 16 | – | – | – | 7 |
| 28 | K. Al Qubaisi | ![]() | Dempsey-Proton Racing | – | – | – | DNF | – | – | – | 8 | 6 |
| 28 | J. Evans | ![]() | Dempsey-Proton Racing | – | – | – | – | – | – | – | 8 | 6 |
| 28 | M. Holzer | ![]() | Dempsey-Proton Racing | – | – | – | – | – | – | – | 8 | 6 |
| 29 | B. Grimes | ![]() | Red River Sport | 13 | 16 | 16 | 14 | 14 | 14 | 14 | 16 | 5.5 |
| 30 | F. Makowiecki | ![]() | Porsche GT Team | – | – | – | – | – | – | 9p | 5 | |
| 31 | J. Mowlem | ![]() | Red River Sport | 13 | 16 | 16 | 14 | 14 | 14 | 14 | – | 4.5 |
| 31 | F. Fraga | ![]() | Project 1 | 15 | 9 | – | 17 | 12 | 13 | 4.5 | ||
| 31 | C. Hollings | ![]() | Red River Sport | 13 | 16 | 16 | 14 | 14 | 14 | 14 | – | 4.5 |
| 32 | L. Hörr | ![]() | Project 1 | – | – | – | – | 9 | 10 | – | – | 3 |
| 33 | A. Farfus | ![]() | AF Corse | – | – | – | – | – | 15 | 10 | – | 2.5 |
| 34 | D. Heinemeier Hannson | ![]() | Project 1 | – | 13 | 11 | 15 | – | – | – | – | 2 |
| 34 | T. Preining | ![]() | Dempsey-Proton Racing | 16 | 15 | 12 | DNF | 15 | – | NC | – | 2 |
| 34 | A. Picariello | ![]() | Gulf Racing | – | – | – | – | – | – | – | 10 | 2 |
| 35 | L. Vanthoor | ![]() | AF Corse | – | – | – | – | – | – | 11 | – | 1 |
| 35 | A. de Leener | ![]() | Dempsey-Proton Racing | – | 15 | – | DNF | 15 | – | NC | – | 1 |
| 35 | G. Giraudi | ![]() | Dempsey-Proton Racing | 16 | – | – | – | – | 11 | – | – | 1 |
| 35 | R. Sanchez | ![]() | Dempsey-Proton Racing | 16 | – | – | – | – | 11 | – | – | 1 |
| 35 | P. Lamy | ![]() | Aston Martin Racing | – | – | – | – | – | – | – | 15 | 1 |
| 35 | D. Olsen | ![]() | Dempsey-Proton Racing | – | – | – | – | – | – | – | 13 | 1 |
| 35 | C. Noble | ![]() | Red River Sport | – | – | – | – | – | – | – | 16 | 1 |
| 35 | D. Pereira | ![]() | Project 1 | – | – | – | – | – | – | – | 11 | 1 |
| 36 | D. Kolkmann | ![]() | Project 1 | 11 | – | – | – | – | – | – | – | 0.5 |
| 36 | S. Hoshino | ![]() | Dempsey-Proton Racing | – | 15 | – | – | – | – | – | – | 0.5 |
| 36 | W. Bamber | ![]() | Dempsey-Proton Racing | – | – | 12 | – | – | – | – | – | 0.5 |
| 36 | A. Negro | ![]() | Dempsey-Proton Racing | – | – | 12 | – | – | – | – | – | 0.5 |
| 36 | B. Curtis | ![]() | Dempsey-Proton Racing | – | – | – | – | 15 | – | – | – | 0.5 |
| 36 | L. Légeret | ![]() | Dempsey-Proton Racing | – | – | – | – | – | 11 | – | – | 0.5 |
| 37 | S. Bird | ![]() | AF Corse | – | – | – | – | – | – | DNF | – | 0 |
| 37 | D. Bastien | ![]() | Dempsey-Proton Racing | – | – | – | – | – | – | NC | – | 0 |
| 37 | V. Abril | ![]() | – | – | – | – | – | – | DNS | – | 0 | |
| 37 | T. Kimura | ![]() | – | – | – | – | – | – | DNS | – | 0 |
2018/19
*Dempsey-Proton Racing drivers lost all of their championship points up to the 6 Hours of Fuji due to a technical infringement.
†Miguel Molina competed at the 1000 Miles of Sebring but did not complete the required 1 hour 30 minutes of driving time and therefore did not receive any points.
2017
| # | Driver | Nat. | Team | Total | |||||||||
| 1 | J. Calado | ![]() | AF Corse | 2 | 2 | 14 | 1 | 6 | 1 | 1 | 3 | 2 | 153 |
| 1 | A. Pier Guidi | ![]() | AF Corse | 2 | 2 | 14 | 1 | 6 | 1 | 1 | 3 | 2 | 153 |
| 2 | R. Lietz | ![]() | Porsche GT Team | 3 | 5 | 3 | 2 | 3 | 6 | 2p | 2 | 4 | 145 |
| 2 | F. Makowiecki | ![]() | Porsche GT Team | 3 | 5 | 3 | 2 | 3 | 6 | 2p | 2 | 4 | 145 |
| 3 | A. Priaulx | ![]() | Ford Chip Ganassi Racing UK | 1p | 4 | 2 | 5 | 4 | 7 | 13 | 1 | 3 | 142,5 |
| 3 | H. Tincknell | ![]() | Ford Chip Ganassi Racing UK | 1p | 4 | 2 | 5 | 4 | 7 | 13 | 1 | 3 | 142,5 |
| 4 | D. Rigon | ![]() | AF Corse | 5 | 1p | 4 | 11 | 2p | 3p | 5 | 6 | 1p | 139,5 |
| 5 | S. Bird | ![]() | AF Corse | 5 | 1p | 4 | – | 2p | 3p | 5 | 6 | 1p | 139 |
| 6 | M. Sørensen | ![]() | Aston Martin Racing | 6 | 8 | 5 | 4 | 1 | 4 | 7 | 5p | 7 | 104 |
| 6 | N. Thiim | ![]() | Aston Martin Racing | 6 | 8 | 5 | 4 | 1 | 4 | 7 | 5p | 7 | 104 |
| 7 | D. Turner | ![]() | Aston Martin Racing | 7 | 7 | 1p | 7 | NC | 5 | 6 | 7 | 6 | 101 |
| 7 | J. Adam | ![]() | Aston Martin Racing | 7 | 7 | 1p | 7 | NC | 5 | 6 | 7 | 6 | 101 |
| 8 | S. Mücke | ![]() | Ford Chip Ganassi Racing UK | 4 | 3 | 6 | 6 | 7 | 8 | 4 | 4 | 5 | 95 |
| 8 | O. Pla | ![]() | Ford Chip Ganassi Racing UK | 4 | 3 | 6 | 6 | 7 | 8 | 4 | 4 | 5 | 95 |
| 9 | D. Serra | ![]() | Aston Martin Racing | 7 | 7 | 1p | 7 | NC | 5 | – | – | – | 79 |
| 10 | L. F. Derani | ![]() | Ford Chip Ganassi Racing UK | 1p | 4 | 2 | – | – | – | – | – | – | 74 |
| 11 | M. Christensen | ![]() | Porsche GT Team | DNF | 6 | DNF | 3p | 5 | 2 | 3 | – | DNF | 67 |
| 11 | K. Estré | ![]() | Porsche GT Team | DNF | 6 | DNF | 3p | 5 | 2 | 3 | – | DNF | 67 |
| 12 | B. Johnson | ![]() | Ford Chip Ganassi Racing UK | 4 | 3 | 6 | – | – | – | – | – | – | 43 |
| 13 | M. Molina | ![]() | Spirit of Race / AF Corse | DNF | 12 | 4 | 9 | 11 | 11 | 8 | – | 10 | 32,5 |
| 14 | R. Stanaway | ![]() | Aston Martin Racing | 6 | 8 | 5 | – | – | – | – | – | – | 32 |
| 15 | P. Pilet | ![]() | Porsche GT Team | – | – | 3 | – | – | – | – | – | – | 30 |
| 16 | P. Dalla Lana | ![]() | Aston Martin Racing | 9 | 9 | 10 | 10 | 9 | 9 | 12 | 8 | 8 | 19,5 |
| 16 | P. Lamy | ![]() | Aston Martin Racing | 9 | 9 | 10 | 10 | 9 | 9 | 12 | 8 | 8 | 19,5 |
| 16 | M. Lauda | ![]() | Aston Martin Racing | 9 | 9 | 10 | 10 | 9 | 9 | 12 | 8 | 8 | 19,5 |
| 17 | M. Griffin | ![]() | Clearwater Racing | 8 | 11 | 8 | 12 | 12 | 10 | 9 | 11 | 9 | 19 |
| 17 | W. S. Mok | ![]() | Clearwater Racing | 8 | 11 | 8 | 12 | 12 | 10 | 9 | 11 | 9 | 19 |
| 17 | K. Sawa | ![]() | Clearwater Racing | 8 | 11 | 8 | 12 | 12 | 10 | 9 | 11 | 9 | 19 |
| 18 | M. Cairoli | ![]() | Dempsey-Proton Racing | 10 | 10 | 9 | 8 | 8 | 12 | 10 | 10 | 11 | 17 |
| 18 | M. Dienst | ![]() | Dempsey-Proton Racing | 10 | 10 | 9 | 8 | 8 | 12 | 10 | 10 | 11 | 17 |
| 18 | C. Ried | ![]() | Dempsey-Proton Racing | 10 | 10 | 9 | 8 | 8 | 12 | 10 | 10 | 11 | 17 |
| 19 | D. Cameron | ![]() | Spirit of Race | – | – | 7 | – | – | – | – | – | – | 12 |
| 19 | A. Scott | ![]() | Spirit of Race | – | – | 7 | – | – | – | – | – | – | 12 |
| 19 | M. Cioci | ![]() | Spirit of Race | – | – | 7 | – | – | – | – | – | – | 12 |
| 20 | F. Castellacci | ![]() | Spirit of Race | DNF | 12 | 13 | 9 | 11 | 11 | 8 | – | 10 | 9,5 |
| 20 | T. Flohr | ![]() | Spirit of Race | DNF | 12 | 13 | 9 | 11 | 11 | 8 | – | 10 | 9,5 |
| 21 | B. Barker | ![]() | Gulf Racing | 11 | DNF | 11 | 13 | 10 | – | 11 | 9 | 12 | 6 |
| 21 | N. Foster | ![]() | Gulf Racing | 11 | DNF | 11 | 13 | 10 | – | 11 | 9 | 12 | 6 |
| 22 | M. Wainwright | ![]() | Gulf Racing | 11 | DNF | 11 | 13 | 10 | – | – | – | 12 | 3,5 |
| 23 | K. Al Qubaisi | ![]() | Gulf Racing | – | – | – | – | – | – | – | 9 | – | 2 |
| 24 | R. Wee | ![]() | Clearwater Racing | – | – | 12 | – | – | – | – | – | – | 1 |
| 24 | H. Katoh | ![]() | Clearwater Racing | – | – | 12 | – | – | – | – | – | – | 1 |
| 24 | A. Parente | ![]() | Clearwater Racing | – | – | 12 | – | – | – | – | – | – | 1 |
| 24 | O. Beretta | ![]() | Spirit of Race | – | – | 13 | – | – | – | – | – | – | 1 |
| 24 | M. Rugolo | ![]() | AF Corse | – | – | 14 | – | – | – | – | – | – | 1 |
